<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Research UK</title>
	<atom:link href="http://alcoholresearchuk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alcoholresearchuk.org</link>
	<description>Reducing Alcohol Related Harm</description>
	<lastBuildDate>Fri, 17 May 2013 12:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Framing the alcohol policy debate</title>
		<link>http://alcoholresearchuk.org/2013/05/17/framing-the-alcohol-policy-debate/</link>
		<comments>http://alcoholresearchuk.org/2013/05/17/framing-the-alcohol-policy-debate/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:18:40 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drinks industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2699</guid>
		<description><![CDATA[A new open access article by Benjamin Hawkins and Chris Holden is available online. &#8216;Framing the alcohol debate: industry actors and the regulation of the UK beverage alcohol market&#8217; (Critical Policy Studies) is based on an Alcohol Research UK-funded project which analysed the role of alcohol industry in the formulation of British alcohol policy.  The [...]]]></description>
				<content:encoded><![CDATA[<p>A new open access article by Benjamin Hawkins and Chris Holden is available online. <a href="http://www.tandfonline.com/doi/full/10.1080/19460171.2013.766023#.UZVJQr8TN-U" target="_blank">&#8216;Framing the alcohol debate: industry actors and the regulation of the UK beverage alcohol market&#8217;</a> (<em>Critical Policy Studies</em>) is based on an Alcohol Research UK-funded project which analysed the role of alcohol industry in the formulation of British alcohol policy.  The full report is available <a title="Alcohol Industry Influence on Public Policy: A Case Study of Pricing and Promotions Policy in the UK" href="http://alcoholresearchuk.org/2012/09/20/alcohol-industry-influence-on-public-policy-a-case-study-of-pricing-and-promotions-policy-in-the-uk/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/05/17/framing-the-alcohol-policy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference 2013 &#8216;Alcohol and British Society&#8217;</title>
		<link>http://alcoholresearchuk.org/2013/05/15/conference-3013-alcohol-and-british-society/</link>
		<comments>http://alcoholresearchuk.org/2013/05/15/conference-3013-alcohol-and-british-society/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:37:48 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2677</guid>
		<description><![CDATA[Full videos of all the presentations from our 2013 conference &#8216;Alcohol and British Society&#8217; are now available via the Film Exchange on Alcohol and Drugs website.  For links to all videos, as well as downloads of presentation slides, go to our Conference 2013 page.]]></description>
				<content:encoded><![CDATA[<p>Full videos of all the presentations from our 2013 conference &#8216;Alcohol and British Society&#8217; are now available via the <a href="http://www.fead.org.uk/event.php?contributorid=55" target="_blank">Film Exchange on Alcohol and Drugs</a> website.  For links to all videos, as well as downloads of presentation slides, go to our <a title="Conference 2013" href="http://alcoholresearchuk.org/news/alcohol-research-uk-conference-2013/">Conference 2013</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/05/15/conference-3013-alcohol-and-british-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification and brief advice in emergency departments</title>
		<link>http://alcoholresearchuk.org/2013/05/15/identification-and-brief-advice-in-emergency-departments/</link>
		<comments>http://alcoholresearchuk.org/2013/05/15/identification-and-brief-advice-in-emergency-departments/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:07:26 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[iba]]></category>
		<category><![CDATA[identification and brief advice]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2668</guid>
		<description><![CDATA[Findings from an Alcohol Research UK-funded study of IBA activity in emergency departments have been published in Emergency Medicine Journal.  The study, by Robert Patton and and Pat O&#8217;Hara (Kings College, London), found that there had been &#8216;significant improvement in ED alcohol identification and brief advice since 2007.]]></description>
				<content:encoded><![CDATA[<p>Findings from an Alcohol Research UK-funded study of IBA activity in emergency departments have been published in <a href="http://emj.bmj.com/content/30/6/492.short?rss=1" target="_blank"><em>Emergency Medicine Journal</em></a>.  The study, by Robert Patton and and Pat O&#8217;Hara (Kings College, London), found that there had been &#8216;significant improvement in ED alcohol identification and brief advice since 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/05/15/identification-and-brief-advice-in-emergency-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry use of evidence in policy debates</title>
		<link>http://alcoholresearchuk.org/2013/04/24/industry-use-of-evidence-in-policy-debates/</link>
		<comments>http://alcoholresearchuk.org/2013/04/24/industry-use-of-evidence-in-policy-debates/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:29:59 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinks industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2610</guid>
		<description><![CDATA[A new study by a team based at the London School of Hygiene and Tropical Medicine claims alcohol industry submissions to a Scottish consultation on alcohol policy misrepresented research evidence on alcohol harms. A full version of the article is available here. The article is based on research funded by Alcohol Research UK.  The Insight [...]]]></description>
				<content:encoded><![CDATA[<p>A new study by a team based at the London School of Hygiene and Tropical Medicine claims alcohol industry submissions to a Scottish consultation on alcohol policy misrepresented research evidence on alcohol harms.</p>
<p>A full version of the article is available <a href="http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.1001431" target="_blank">here</a>.</p>
<p>The article is based on research funded by Alcohol Research UK.  The Insight and Final Report for that project can be found <a href="http://alcoholresearchuk.org/2012/09/20/alcohol-industry-influence-on-public-policy-a-case-study-of-pricing-and-promotions-policy-in-the-uk/" target="_blank">here</a>.</p>
<p>Alcohol Research UK says:</p>
<p>&#8216;The drinks industry is a key stakeholder in alcohol policy, and has a right to express its views in a public consultation.  However, it needs to recognise the research evidence on alcohol harm reduction.  Dismissing or misrepresenting findings which run counter to commercial interests is unacceptable.   Alcohol policy needs to be based on the best evidence, and all sides should seek to support that goal.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/04/24/industry-use-of-evidence-in-policy-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social norms and student drinking &#8211; an exploratory trial</title>
		<link>http://alcoholresearchuk.org/2013/04/19/social-norms-and-student-drinking-an-exploratory-trial/</link>
		<comments>http://alcoholresearchuk.org/2013/04/19/social-norms-and-student-drinking-an-exploratory-trial/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:39:44 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2604</guid>
		<description><![CDATA[Findings from a trial social norms campaign in Welsh universities have been published in the journal Substance Abuse Treatment, Prevention and Policy.  An open access copy of the full article is available here.  The study was commissioned by Alcohol Research UK, and carried out by researchers based at DECIPHer.]]></description>
				<content:encoded><![CDATA[<p>Findings from a trial social norms campaign in Welsh universities have been published in the journal <em>Substance Abuse Treatment, Prevention and Policy</em>.  An open access copy of the full article is available <a href="http://www.substanceabusepolicy.com/content/8/1/15/abstract" target="_blank">here</a>.  The study was commissioned by Alcohol Research UK, and carried out by researchers based at <a href="http://www.decipher.uk.net" target="_blank">DECIPHer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/04/19/social-norms-and-student-drinking-an-exploratory-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An infernal spark: drink, addiction and disease</title>
		<link>http://alcoholresearchuk.org/2013/04/10/an-infernal-spark-drink-addiction-and-disease/</link>
		<comments>http://alcoholresearchuk.org/2013/04/10/an-infernal-spark-drink-addiction-and-disease/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:55:17 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2558</guid>
		<description><![CDATA[Our Research Manager, James Nicholls, recently gave a public lecture at the Museum of London on the history of alcohol and addiction in the UK.  The full presentation (45 minutes) can now be viewed here.]]></description>
				<content:encoded><![CDATA[<p>Our Research Manager, James Nicholls, recently gave a public lecture at the Museum of London on the history of alcohol and addiction in the UK.  The full presentation (45 minutes) can now be viewed <a href="http://www.gresham.ac.uk/lectures-and-events/an-infernal-spark-drink-addiction-and-disease" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/04/10/an-infernal-spark-drink-addiction-and-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference 2013: Dr David Foxcroft &#8211; Developmental Epidemiology and Prevention</title>
		<link>http://alcoholresearchuk.org/2013/03/19/conference-2013-dr-david-foxcroft-developmental-epidemiology-and-prevention/</link>
		<comments>http://alcoholresearchuk.org/2013/03/19/conference-2013-dr-david-foxcroft-developmental-epidemiology-and-prevention/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:52:09 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA['strengthening families']]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Good Behaviour Game]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2443</guid>
		<description><![CDATA[Dr David Foxcroft discuss some of the latest research into alcohol education and prevention in schools, in particular the impact of programmes such as the Good Behaviour Game and the Strengthening Families programme. He suggests that community-oriented developmental prevention can have a significant impact on risk factors associated with drinking, but that we need a better understanding of how prevention effects are moderated by other factors such as gender.]]></description>
				<content:encoded><![CDATA[<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-09.50.05.png" rel="lightbox[2443]"><img class=" wp-image-2445 alignright" style="margin-left: 5px; margin-right: 5px;" alt="foxcroft" src="http://alcoholresearchuk.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-09.50.05-258x300.png" width="165" height="192" /></a>Dr David Foxcroft discusses some of the latest research into alcohol education and prevention in schools, in particular the impact of programmes such as the Good Behaviour Game and the Strengthening Families programme. He suggests that community-oriented developmental prevention can have a significant impact on risk factors associated with drinking, but that we need a better understanding of how prevention effects are moderated by other factors such as gender.</p>
<p>For full presentation slides, click here:</p>
<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/aruk13-foxcroft.pptx">Developmental Epidemiology and Prevention</a> (David Foxcroft)</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/03/19/conference-2013-dr-david-foxcroft-developmental-epidemiology-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference 2013: Professor Jonathan Chick and Dr Jan Gill &#8211; A Tale of Two Cities</title>
		<link>http://alcoholresearchuk.org/2013/03/19/conference-2013-professor-jonathan-chick-and-dr-jan-gill-a-tale-of-two-cities/</link>
		<comments>http://alcoholresearchuk.org/2013/03/19/conference-2013-professor-jonathan-chick-and-dr-jan-gill-a-tale-of-two-cities/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:39:58 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[alcohol harm]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[minimum unit pricing]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2439</guid>
		<description><![CDATA[Professor Jonathan Chick and Dr Jan Gill discuss findings from their ongoing research into drinking behaviours in Glasgow and Edinburgh.  Their research supports the evidence that those drinking at the most harmful levels purchase the cheapest alcohol - particularly white cider and cheap vodka.]]></description>
				<content:encoded><![CDATA[<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-09.36.24.png" rel="lightbox[2439]"><img class=" wp-image-2440 alignright" style="margin-left: 5px; margin-right: 5px;" alt="chick" src="http://alcoholresearchuk.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-09.36.24-300x196.png" width="240" height="157" /></a>Professor Jonathan Chick and Dr Jan Gill discuss findings from their ongoing research into drinking behaviours in Glasgow and Edinburgh.  Their research supports the evidence that those drinking at the most harmful levels purchase the cheapest alcohol &#8211; particularly white cider and cheap vodka.  They conclude that minimum unit pricing is a targeted measure which would help tackle consumption among some of the most problematic drinkers.</p>
<p>For presentation slides, click here:</p>
<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/aruk13-chick-and-gill.ppt">A Tale of Two Cities</a> (Jonathan Chick and Jan Gill)</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/03/19/conference-2013-professor-jonathan-chick-and-dr-jan-gill-a-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference 2013: Professor Paul Wallace and Stuart Linke: 10 Years of Down Your Drink</title>
		<link>http://alcoholresearchuk.org/2013/03/19/conference-2013-professor-paul-wallace-and-stuart-linke-10-years-of-down-your-drink/</link>
		<comments>http://alcoholresearchuk.org/2013/03/19/conference-2013-professor-paul-wallace-and-stuart-linke-10-years-of-down-your-drink/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:29:54 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brief interventions]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[iba]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2433</guid>
		<description><![CDATA[Professor Paul Wallace and Stuart Linke give an overview of the Down Your Drink online screening and brief advice website.]]></description>
				<content:encoded><![CDATA[<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-08.28.00.png" rel="lightbox[2433]"><img class=" wp-image-2434 alignright" style="border: 0px; margin-left: 5px; margin-right: 5px;" alt="Down Your Drink" src="http://alcoholresearchuk.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-08.28.00-300x243.png" width="240" height="194" /></a>Professor Paul Wallace and Stuart Linke give an overview of the <a href="http://www.downyourdrink.org.uk" target="_blank">Down Your Drink</a> online screening and brief advice website.</p>
<p>The presentation describes how the intervention has been amended over time, and presents feedback from a number of people who have used the site.</p>
<p>For presentation slides click here:</p>
<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/aruk13-wallace-and-linke.ppt">Digital Approaches to Alcohol Problems: Ten Years Experience with Down Your Drink</a> (Paul Wallace and Stuart Linke)</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/03/19/conference-2013-professor-paul-wallace-and-stuart-linke-10-years-of-down-your-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference 2013: Professor Keith Humphreys and Baroness Finlay of Llandaff on Science and British Alcohol Policy</title>
		<link>http://alcoholresearchuk.org/2013/03/18/conference-2013-professor-keith-humphreys-and-baroness-finlay-of-llandaff-on-science-and-british-alcohol-policy/</link>
		<comments>http://alcoholresearchuk.org/2013/03/18/conference-2013-professor-keith-humphreys-and-baroness-finlay-of-llandaff-on-science-and-british-alcohol-policy/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:54:02 +0000</pubDate>
		<dc:creator>James Nicholls</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[evidence-base]]></category>
		<category><![CDATA[mandatory sobriety schemes]]></category>
		<category><![CDATA[minimum unit pricing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://alcoholresearchuk.org/?p=2426</guid>
		<description><![CDATA[President Obama's former drugs advisor, Professor Keith Humphreys, discusses the role of science in developing alcohol policy.  Arguing that policy should be about values, not simply science, he presents three areas in which evidence can, nonetheless, strongly inform the debate.  In particular, he calls for a swifter adoption of mandatory sobriety schemes, the expansion of treatment and recovery for dependent drinkers, and the introduction of minimum unit pricing.]]></description>
				<content:encoded><![CDATA[<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/humphreys.png" rel="lightbox[2426]"><img class=" wp-image-2427 alignright" alt="humphreys" src="http://alcoholresearchuk.org/wp-content/uploads/2013/03/humphreys-300x260.png" width="240" height="208" /></a>President Obama&#8217;s former drugs advisor, Professor Keith Humphreys, discusses the role of science in developing alcohol policy.  Arguing that policy should be about values, not simply science, he presents three areas in which evidence can, nonetheless, strongly inform the debate.  In particular, he calls for a swifter adoption of mandatory sobriety schemes, the expansion of treatment and recovery for dependent drinkers, and the introduction of minimum unit pricing.</p>
<p>Baroness Finlay of Llandaff has worked on many aspects of recent British alcohol policy.  She also argues that the implementation of the 2012 Alcohol Strategy has been slow and more needs to be done to enforce existing legislation.</p>
<p>&nbsp;</p>
<p>For presentation slides, click here:</p>
<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/aruk13-humphreys.ppt">An Evidence-Informed Approach to Alcohol Problems in Britain</a> (Professor Keith Humphreys)</p>
<p><a href="http://alcoholresearchuk.org/wp-content/uploads/2013/03/aruk13-finlay.pptx">Science and British Policy</a> (Baroness Finlay of Llandaff)</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholresearchuk.org/2013/03/18/conference-2013-professor-keith-humphreys-and-baroness-finlay-of-llandaff-on-science-and-british-alcohol-policy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
